Usage Statistics for _wildcard_.sunrisechildrenschools.com

Summary Period: November 2023
Generated 01-Dec-2023 06:26 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2023
Total Hits 356
Total Files 15
Total Pages 253
Total Visits 194
Total KBytes 2609
Total Unique Sites 188
Total Unique URLs 1
Total Unique Referrers 8
Total Unique User Agents 19
. Avg Max
Hits per Hour 0 18
Hits per Day 11 29
Files per Day 0 6
Pages per Day 8 24
Sites per Day 6 18
Visits per Day 6 15
KBytes per Day 87 181
Hits by Response Code
Code 200 - OK 4.21% 15
Code 403 - Forbidden 57.02% 203
Code 404 - Not Found 19.10% 68
Code 406 - Not Acceptable 2.81% 10
Code 409 - Conflict 16.85% 60

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites KBytes
1 4 1.12% 0 0.00% 3 1.19% 3 1.55% 4 2.13% 39 1.51%
2 22 6.18% 5 33.33% 12 4.74% 8 4.12% 12 6.38% 95 3.66%
3 5 1.40% 0 0.00% 1 0.40% 1 0.52% 5 2.66% 30 1.17%
4 8 2.25% 0 0.00% 5 1.98% 5 2.58% 8 4.26% 43 1.66%
5 12 3.37% 0 0.00% 6 2.37% 6 3.09% 11 5.85% 40 1.53%
6 5 1.40% 0 0.00% 3 1.19% 3 1.55% 5 2.66% 48 1.86%
7 9 2.53% 0 0.00% 7 2.77% 7 3.61% 9 4.79% 96 3.66%
8 10 2.81% 0 0.00% 6 2.37% 6 3.09% 10 5.32% 68 2.62%
9 6 1.69% 0 0.00% 5 1.98% 5 2.58% 5 2.66% 84 3.21%
10 3 0.84% 0 0.00% 3 1.19% 3 1.55% 3 1.60% 50 1.92%
11 9 2.53% 0 0.00% 9 3.56% 9 4.64% 8 4.26% 140 5.35%
12 9 2.53% 0 0.00% 7 2.77% 7 3.61% 7 3.72% 105 4.01%
13 11 3.09% 0 0.00% 7 2.77% 6 3.09% 9 4.79% 115 4.43%
14 7 1.97% 0 0.00% 2 0.79% 2 1.03% 7 3.72% 23 0.88%
15 8 2.25% 0 0.00% 8 3.16% 8 4.12% 7 3.72% 112 4.30%
16 18 5.06% 0 0.00% 5 1.98% 4 2.06% 12 6.38% 79 3.03%
17 11 3.09% 0 0.00% 8 3.16% 8 4.12% 9 4.79% 121 4.65%
18 7 1.97% 0 0.00% 2 0.79% 2 1.03% 7 3.72% 34 1.30%
19 12 3.37% 0 0.00% 8 3.16% 8 4.12% 11 5.85% 128 4.90%
20 23 6.46% 4 26.67% 17 6.72% 15 7.73% 18 9.57% 181 6.95%
21 9 2.53% 0 0.00% 6 2.37% 6 3.09% 8 4.26% 105 4.02%
22 21 5.90% 0 0.00% 19 7.51% 10 5.15% 11 5.85% 140 5.36%
23 25 7.02% 0 0.00% 19 7.51% 9 4.64% 12 6.38% 95 3.65%
24 24 6.74% 0 0.00% 24 9.49% 6 3.09% 5 2.66% 45 1.74%
25 17 4.78% 0 0.00% 12 4.74% 12 6.19% 17 9.04% 179 6.88%
26 29 8.15% 6 40.00% 23 9.09% 9 4.64% 11 5.85% 95 3.64%
27 8 2.25% 0 0.00% 5 1.98% 5 2.58% 8 4.26% 73 2.80%
28 7 1.97% 0 0.00% 6 2.37% 6 3.09% 6 3.19% 68 2.61%
29 12 3.37% 0 0.00% 11 4.35% 11 5.67% 12 6.38% 119 4.57%
30 5 1.40% 0 0.00% 4 1.58% 4 2.06% 5 2.66% 56 2.15%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 19 5.34% 0 0 0.00% 0 13 5.14% 7 197 7.55%
1 0 6 1.69% 0 0 0.00% 0 6 2.37% 2 73 2.80%
2 0 27 7.58% 0 6 40.00% 0 18 7.11% 5 160 6.15%
3 0 9 2.53% 0 0 0.00% 0 8 3.16% 4 117 4.47%
4 0 18 5.06% 0 0 0.00% 0 15 5.93% 8 243 9.31%
5 1 33 9.27% 0 0 0.00% 1 31 12.25% 5 156 5.99%
6 0 28 7.87% 0 0 0.00% 0 26 10.28% 7 212 8.12%
7 0 9 2.53% 0 0 0.00% 0 8 3.16% 3 101 3.89%
8 0 11 3.09% 0 0 0.00% 0 6 2.37% 4 108 4.13%
9 0 14 3.93% 0 0 0.00% 0 7 2.77% 3 85 3.27%
10 0 14 3.93% 0 0 0.00% 0 9 3.56% 5 140 5.37%
11 0 29 8.15% 0 5 33.33% 0 17 6.72% 5 161 6.18%
12 0 7 1.97% 0 0 0.00% 0 4 1.58% 2 56 2.16%
13 0 16 4.49% 0 0 0.00% 0 6 2.37% 3 95 3.63%
14 0 19 5.34% 0 0 0.00% 0 13 5.14% 1 34 1.29%
15 0 20 5.62% 0 0 0.00% 0 12 4.74% 1 28 1.07%
16 0 10 2.81% 0 0 0.00% 0 6 2.37% 2 73 2.79%
17 0 9 2.53% 0 0 0.00% 0 5 1.98% 3 78 2.97%
18 0 1 0.28% 0 0 0.00% 0 1 0.40% 1 17 0.64%
19 0 13 3.65% 0 0 0.00% 0 8 3.16% 3 99 3.81%
20 0 7 1.97% 0 0 0.00% 0 4 1.58% 2 55 2.09%
21 0 18 5.06% 0 3 20.00% 0 14 5.53% 4 135 5.17%
22 0 9 2.53% 0 1 6.67% 0 7 2.77% 2 64 2.47%
23 0 10 2.81% 0 0 0.00% 0 9 3.56% 4 123 4.70%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 15 4.21% 17 0.67% /cgi-sys/js/simple-expand.min.js

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 15 4.21% 17 0.67% /cgi-sys/js/simple-expand.min.js

Top 30 of 188 Total Sites
# Hits Files KBytes Visits Hostname
1 50 14.04% 0 0.00% 0 0.00% 5 2.58% undefined.hostname.localhost
2 10 2.81% 0 0.00% 167 6.40% 9 4.64% 209.126.151.118
3 10 2.81% 0 0.00% 167 6.40% 8 4.12% 209.126.151.124
4 9 2.53% 0 0.00% 150 5.76% 9 4.64% 209.126.151.117
5 8 2.25% 0 0.00% 134 5.12% 8 4.12% 209.126.151.119
6 8 2.25% 3 20.00% 33 1.27% 2 1.03% 36.99.136.136
7 6 1.69% 2 13.33% 26 1.00% 2 1.03% 111.7.96.178
8 6 1.69% 0 0.00% 100 3.84% 6 3.09% 209.126.151.116
9 6 1.69% 0 0.00% 100 3.84% 6 3.09% 209.126.151.120
10 5 1.40% 0 0.00% 84 3.20% 5 2.58% 209.126.151.123
11 5 1.40% 0 0.00% 30 1.14% 2 1.03% 36.99.136.129
12 5 1.40% 2 13.33% 20 0.77% 3 1.55% 36.99.136.137
13 5 1.40% 0 0.00% 1 0.04% 0 0.00% host-41-66.cityonlinebd.net
14 5 1.40% 0 0.00% 30 1.14% 5 2.58% research2.hadrian.io
15 4 1.12% 2 13.33% 14 0.54% 2 1.03% 36.99.136.128
16 3 0.84% 1 6.67% 13 0.50% 1 0.52% 111.7.96.161
17 3 0.84% 1 6.67% 13 0.50% 1 0.52% 111.7.96.163
18 3 0.84% 0 0.00% 50 1.92% 3 1.55% 198.235.24.68
19 3 0.84% 0 0.00% 18 0.68% 3 1.55% 199.45.155.33
20 3 0.84% 0 0.00% 50 1.92% 3 1.55% 209.126.151.121
21 3 0.84% 0 0.00% 0 0.01% 0 0.00% brandy.rosal.bg
22 3 0.84% 0 0.00% 14 0.53% 0 0.00% msnbot-207-46-13-230.search.msn.com
23 3 0.84% 0 0.00% 0 0.01% 0 0.00% ns1010564.ip-92-204-139.us
24 2 0.56% 0 0.00% 12 0.46% 1 0.52% 111.7.100.29
25 2 0.56% 0 0.00% 12 0.46% 2 1.03% 111.7.100.33
26 2 0.56% 2 13.33% 2 0.09% 0 0.00% 111.7.100.34
27 2 0.56% 0 0.00% 12 0.46% 2 1.03% 199.45.154.51
28 2 0.56% 0 0.00% 12 0.46% 2 1.03% 199.45.155.16
29 2 0.56% 0 0.00% 12 0.46% 2 1.03% 199.45.155.19
30 2 0.56% 0 0.00% 33 1.28% 2 1.03% 205.210.31.158

Top 10 of 188 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10 2.81% 0 0.00% 167 6.40% 9 4.64% 209.126.151.118
2 10 2.81% 0 0.00% 167 6.40% 8 4.12% 209.126.151.124
3 9 2.53% 0 0.00% 150 5.76% 9 4.64% 209.126.151.117
4 8 2.25% 0 0.00% 134 5.12% 8 4.12% 209.126.151.119
5 6 1.69% 0 0.00% 100 3.84% 6 3.09% 209.126.151.116
6 6 1.69% 0 0.00% 100 3.84% 6 3.09% 209.126.151.120
7 5 1.40% 0 0.00% 84 3.20% 5 2.58% 209.126.151.123
8 3 0.84% 0 0.00% 50 1.92% 3 1.55% 198.235.24.68
9 3 0.84% 0 0.00% 50 1.92% 3 1.55% 209.126.151.121
10 2 0.56% 0 0.00% 33 1.28% 2 1.03% 205.210.31.158

Top 8 of 8 Total Referrers
# Hits Referrer
1 340 95.51% - (Direct Request)
2 3 0.84% http://cpcalendars.sunrisechildrenschools.com/
3 3 0.84% http://forum.sunrisechildrenschools.com/
4 3 0.84% http://webdisk.sunrisechildrenschools.com/
5 3 0.84% http://webmail.sunrisechildrenschools.com/
6 2 0.56% http://cpcontacts.sunrisechildrenschools.com/
7 1 0.28% http://cpanel.sunrisechildrenschools.com/
8 1 0.28% www.google.com

Top 15 of 19 Total User Agents
# Hits User Agent
1 61 17.13% bitdiscovery-suggestions
2 56 15.73% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
3 50 14.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 37 10.39% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
5 30 8.43% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_0_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
6 18 5.06% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
7 18 5.06% webprosbot/2.0 (+mailto:abuse-6337@webpros.com)
8 17 4.78% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
9 12 3.37% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
10 11 3.09% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
11 5 1.40% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
12 5 1.40% Mozilla/5.0 zgrab/0.x
13 5 1.40% python-requests/2.31.0
14 4 1.12% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
15 3 0.84% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0

Usage by Country for November 2023

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 259 72.75% 15 100.00% 2367 90.73% Unresolved/Unknown
2 49 13.76% 0 0.00% 192 7.35% Commercial (com)
3 27 7.58% 0 0.00% 13 0.51% Network (net)
4 5 1.40% 0 0.00% 30 1.14% British Indian Ocean Territory
5 3 0.84% 0 0.00% 0 0.01% Bulgaria
6 3 0.84% 0 0.00% 0 0.01% United States
7 2 0.56% 0 0.00% 0 0.01% St. Helena
8 1 0.28% 0 0.00% 0 0.00% Individual (name)
9 1 0.28% 0 0.00% 0 0.00% Brazil
10 1 0.28% 0 0.00% 0 0.00% Ecuador
11 1 0.28% 0 0.00% 6 0.23% Italy
12 1 0.28% 0 0.00% 0 0.00% Japan
13 1 0.28% 0 0.00% 0 0.00% Pakistan
14 1 0.28% 0 0.00% 0 0.00% Viet Nam
15 1 0.28% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23