Usage Statistics for _wildcard_.sunrisechildrenschools.com

Summary Period: March 2023
Generated 01-Apr-2023 07:13 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2023
Total Hits 257
Total Files 0
Total Pages 178
Total Visits 126
Total KBytes 1821
Total Unique Sites 157
Total Unique URLs 0
Total Unique Referrers 2
Total Unique User Agents 20
. Avg Max
Hits per Hour 0 12
Hits per Day 8 21
Files per Day 0 0
Pages per Day 5 21
Sites per Day 5 18
Visits per Day 4 16
KBytes per Day 59 224
Hits by Response Code
Code 403 - Forbidden 47.86% 123
Code 404 - Not Found 28.02% 72
Code 406 - Not Acceptable 3.11% 8
Code 409 - Conflict 21.01% 54

Daily usage for March 2023

Daily Statistics for March 2023
Day Hits Files Pages Visits Sites KBytes
1 9 3.50% 0 0.00% 6 3.37% 2 1.59% 5 3.18% 105 5.76%
2 6 2.33% 0 0.00% 4 2.25% 4 3.17% 6 3.82% 10 0.55%
3 2 0.78% 0 0.00% 0 0.00% 0 0.00% 2 1.27% 0 0.01%
4 5 1.95% 0 0.00% 1 0.56% 1 0.79% 3 1.91% 26 1.44%
5 14 5.45% 0 0.00% 7 3.93% 7 5.56% 8 5.10% 69 3.79%
6 5 1.95% 0 0.00% 3 1.69% 2 1.59% 2 1.27% 31 1.68%
7 6 2.33% 0 0.00% 2 1.12% 2 1.59% 6 3.82% 34 1.85%
8 21 8.17% 0 0.00% 21 11.80% 3 2.38% 3 1.91% 6 0.33%
9 4 1.56% 0 0.00% 1 0.56% 1 0.79% 4 2.55% 6 0.34%
10 14 5.45% 0 0.00% 12 6.74% 3 2.38% 5 3.18% 34 1.84%
11 17 6.61% 0 0.00% 13 7.30% 4 3.17% 8 5.10% 44 2.43%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 3 1.17% 0 0.00% 2 1.12% 2 1.59% 3 1.91% 33 1.84%
14 15 5.84% 0 0.00% 10 5.62% 9 7.14% 13 8.28% 152 8.36%
15 1 0.39% 0 0.00% 0 0.00% 0 0.00% 1 0.64% 0 0.00%
16 3 1.17% 0 0.00% 0 0.00% 0 0.00% 3 1.91% 0 0.01%
17 13 5.06% 0 0.00% 11 6.18% 11 8.73% 12 7.64% 184 10.10%
18 10 3.89% 0 0.00% 5 2.81% 5 3.97% 9 5.73% 88 4.86%
19 4 1.56% 0 0.00% 1 0.56% 1 0.79% 4 2.55% 6 0.34%
20 5 1.95% 0 0.00% 3 1.69% 3 2.38% 5 3.18% 50 2.76%
21 8 3.11% 0 0.00% 8 4.49% 8 6.35% 8 5.10% 112 6.16%
22 1 0.39% 0 0.00% 0 0.00% 0 0.00% 1 0.64% 5 0.25%
23 4 1.56% 0 0.00% 2 1.12% 2 1.59% 4 2.55% 23 1.25%
24 18 7.00% 0 0.00% 16 8.99% 16 12.70% 18 11.46% 224 12.32%
25 14 5.45% 0 0.00% 8 4.49% 8 6.35% 14 8.92% 128 7.02%
26 4 1.56% 0 0.00% 2 1.12% 2 1.59% 3 1.91% 21 1.15%
27 7 2.72% 0 0.00% 4 2.25% 4 3.17% 7 4.46% 56 3.09%
28 12 4.67% 0 0.00% 11 6.18% 11 8.73% 11 7.01% 162 8.91%
29 7 2.72% 0 0.00% 4 2.25% 4 3.17% 6 3.82% 50 2.75%
30 9 3.50% 0 0.00% 5 2.81% 4 3.17% 7 4.46% 60 3.28%
31 16 6.23% 0 0.00% 16 8.99% 7 5.56% 7 4.46% 100 5.50%

Hourly usage for March 2023

Hourly Statistics for March 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 11 4.28% 0 0 0.00% 0 5 2.81% 2 67 3.68%
1 1 38 14.79% 0 0 0.00% 0 30 16.85% 4 109 5.96%
2 0 9 3.50% 0 0 0.00% 0 4 2.25% 2 70 3.85%
3 0 19 7.39% 0 0 0.00% 0 17 9.55% 2 69 3.78%
4 0 8 3.11% 0 0 0.00% 0 5 2.81% 2 71 3.91%
5 0 7 2.72% 0 0 0.00% 0 4 2.25% 1 21 1.18%
6 0 7 2.72% 0 0 0.00% 0 5 2.81% 3 93 5.09%
7 0 4 1.56% 0 0 0.00% 0 4 2.25% 2 56 3.08%
8 0 2 0.78% 0 0 0.00% 0 1 0.56% 1 21 1.17%
9 0 7 2.72% 0 0 0.00% 0 7 3.93% 3 106 5.83%
10 0 2 0.78% 0 0 0.00% 0 1 0.56% 0 6 0.33%
11 0 13 5.06% 0 0 0.00% 0 10 5.62% 5 167 9.19%
12 0 10 3.89% 0 0 0.00% 0 3 1.69% 1 28 1.53%
13 0 13 5.06% 0 0 0.00% 0 7 3.93% 4 111 6.10%
14 0 20 7.78% 0 0 0.00% 0 16 8.99% 2 67 3.68%
15 0 4 1.56% 0 0 0.00% 0 3 1.69% 2 55 3.00%
16 0 11 4.28% 0 0 0.00% 0 7 3.93% 3 90 4.94%
17 0 13 5.06% 0 0 0.00% 0 7 3.93% 4 117 6.45%
18 0 9 3.50% 0 0 0.00% 0 6 3.37% 3 105 5.76%
19 0 8 3.11% 0 0 0.00% 0 4 2.25% 1 40 2.19%
20 0 6 2.33% 0 0 0.00% 0 3 1.69% 2 50 2.77%
21 0 20 7.78% 0 0 0.00% 0 18 10.11% 4 134 7.35%
22 0 11 4.28% 0 0 0.00% 0 9 5.06% 4 133 7.33%
23 0 5 1.95% 0 0 0.00% 0 2 1.12% 1 34 1.85%

Top 30 of 157 Total Sites
# Hits Files KBytes Visits Hostname
1 19 7.39% 0 0.00% 28 1.54% 4 3.17% undefined.hostname.localhost
2 10 3.89% 0 0.00% 0 0.00% 1 0.79% 178.208.160.82
3 10 3.89% 0 0.00% 0 0.00% 1 0.79% 208.91.69.24
4 10 3.89% 0 0.00% 0 0.00% 1 0.79% 208.91.69.29
5 10 3.89% 0 0.00% 0 0.00% 1 0.79% 69.167.38.92
6 5 1.95% 0 0.00% 84 4.59% 1 0.79% static.255.190.55.162.clients.your-server.de
7 4 1.56% 0 0.00% 21 1.15% 2 1.59% 108-174-5-113.fwd.linkedin.com
8 4 1.56% 0 0.00% 0 0.02% 0 0.00% 199.167.138.128
9 4 1.56% 0 0.00% 24 1.30% 4 3.17% scanner-04.ch1.censys-scanner.com
10 3 1.17% 0 0.00% 50 2.75% 3 2.38% 198.235.24.52
11 3 1.17% 0 0.00% 9 0.51% 0 0.00% recyber.net
12 3 1.17% 0 0.00% 18 0.98% 3 2.38% scanner-25.ch1.censys-scanner.com
13 2 0.78% 0 0.00% 21 1.17% 1 0.79% 183.136.225.44
14 2 0.78% 0 0.00% 33 1.83% 2 1.59% 198.235.24.10
15 2 0.78% 0 0.00% 33 1.83% 2 1.59% 198.235.24.132
16 2 0.78% 0 0.00% 33 1.83% 2 1.59% 198.235.24.152
17 2 0.78% 0 0.00% 33 1.83% 2 1.59% 198.235.24.161
18 2 0.78% 0 0.00% 33 1.83% 2 1.59% 198.235.24.162
19 2 0.78% 0 0.00% 33 1.83% 2 1.59% 198.235.24.51
20 2 0.78% 0 0.00% 33 1.83% 2 1.59% 198.235.24.54
21 2 0.78% 0 0.00% 33 1.83% 2 1.59% 198.235.24.60
22 2 0.78% 0 0.00% 0 0.01% 0 0.00% 20.109.101.102
23 2 0.78% 0 0.00% 11 0.58% 1 0.79% 205.185.116.89
24 2 0.78% 0 0.00% 33 1.83% 2 1.59% 205.210.31.148
25 2 0.78% 0 0.00% 33 1.83% 2 1.59% 205.210.31.171
26 2 0.78% 0 0.00% 33 1.83% 2 1.59% 205.210.31.29
27 2 0.78% 0 0.00% 33 1.83% 2 1.59% 205.210.31.60
28 2 0.78% 0 0.00% 11 0.58% 1 0.79% 209.141.36.112
29 2 0.78% 0 0.00% 11 0.58% 1 0.79% 209.141.49.169
30 2 0.78% 0 0.00% 11 0.58% 1 0.79% 209.141.55.120

Top 10 of 157 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5 1.95% 0 0.00% 84 4.59% 1 0.79% static.255.190.55.162.clients.your-server.de
2 3 1.17% 0 0.00% 50 2.75% 3 2.38% 198.235.24.52
3 2 0.78% 0 0.00% 33 1.83% 2 1.59% 198.235.24.10
4 2 0.78% 0 0.00% 33 1.83% 2 1.59% 198.235.24.132
5 2 0.78% 0 0.00% 33 1.83% 2 1.59% 198.235.24.152
6 2 0.78% 0 0.00% 33 1.83% 2 1.59% 198.235.24.161
7 2 0.78% 0 0.00% 33 1.83% 2 1.59% 198.235.24.162
8 2 0.78% 0 0.00% 33 1.83% 2 1.59% 198.235.24.51
9 2 0.78% 0 0.00% 33 1.83% 2 1.59% 198.235.24.54
10 2 0.78% 0 0.00% 33 1.83% 2 1.59% 198.235.24.60

Top 2 of 2 Total Referrers
# Hits Referrer
1 256 99.61% - (Direct Request)
2 1 0.39% http://blog.sunrisechildrenschools.com

Top 15 of 20 Total User Agents
# Hits User Agent
1 67 26.07% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
2 55 21.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
3 50 19.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 14 5.45% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
5 12 4.67% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
6 9 3.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
7 6 2.33% webprosbot/2.0 (+mailto:abuse-6337@webpros.com)
8 5 1.95% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
9 4 1.56% LinkedInBot/1.0 (compatible; Mozilla/5.0; Apache-HttpClient +http://www.linkedin.com)
10 4 1.56% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
11 2 0.78% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0
12 2 0.78% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 2 0.78% Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
14 1 0.39% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.5563.64 Mobile
15 1 0.39% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Safari/537.36

Usage by Country for March 2023

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 180 70.04% 0 0.00% 1535 84.28% Unresolved/Unknown
2 43 16.73% 0 0.00% 176 9.69% Commercial (com)
3 19 7.39% 0 0.00% 21 1.15% Network (net)
4 5 1.95% 0 0.00% 84 4.59% Germany
5 2 0.78% 0 0.00% 0 0.01% Non-Profit (org)
6 2 0.78% 0 0.00% 0 0.01% Chile
7 1 0.39% 0 0.00% 0 0.00% Australia
8 1 0.39% 0 0.00% 5 0.25% Brazil
9 1 0.39% 0 0.00% 0 0.00% Spain
10 1 0.39% 0 0.00% 0 0.00% Kyrgyzstan
11 1 0.39% 0 0.00% 0 0.00% United Kingdom
12 1 0.39% 0 0.00% 0 0.00% United States


Generated by Webalizer Version 2.23