Usage Statistics for _wildcard_.sunrisechildrenschools.com

Summary Period: February 2023
Generated 01-Mar-2023 06:20 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2023
Total Hits 325
Total Files 2
Total Pages 177
Total Visits 111
Total KBytes 1644
Total Unique Sites 141
Total Unique URLs 2
Total Unique Referrers 3
Total Unique User Agents 39
. Avg Max
Hits per Hour 0 16
Hits per Day 11 29
Files per Day 0 2
Pages per Day 6 18
Sites per Day 5 15
Visits per Day 3 14
KBytes per Day 59 211
Hits by Response Code
Code 200 - OK 0.62% 2
Code 403 - Forbidden 32.00% 104
Code 404 - Not Found 46.46% 151
Code 406 - Not Acceptable 8.00% 26
Code 409 - Conflict 12.92% 42

Daily usage for February 2023

Daily Statistics for February 2023
Day Hits Files Pages Visits Sites KBytes
1 2 0.62% 0 0.00% 1 0.56% 1 0.90% 2 1.42% 17 1.02%
2 9 2.77% 0 0.00% 6 3.39% 6 5.41% 9 6.38% 7 0.44%
3 4 1.23% 0 0.00% 4 2.26% 4 3.60% 4 2.84% 67 4.07%
4 21 6.46% 0 0.00% 8 4.52% 8 7.21% 11 7.80% 170 10.32%
5 2 0.62% 0 0.00% 2 1.13% 2 1.80% 2 1.42% 33 2.03%
6 29 8.92% 0 0.00% 18 10.17% 8 7.21% 11 7.80% 95 5.79%
7 8 2.46% 0 0.00% 5 2.82% 5 4.50% 7 4.96% 77 4.72%
8 11 3.38% 0 0.00% 10 5.65% 1 0.90% 2 1.42% 0 0.00%
9 11 3.38% 0 0.00% 5 2.82% 3 2.70% 5 3.55% 53 3.24%
10 15 4.62% 0 0.00% 13 7.34% 4 3.60% 5 3.55% 33 2.02%
11 12 3.69% 0 0.00% 8 4.52% 6 5.41% 7 4.96% 97 5.92%
12 5 1.54% 0 0.00% 0 0.00% 0 0.00% 5 3.55% 0 0.02%
13 1 0.31% 0 0.00% 0 0.00% 0 0.00% 1 0.71% 0 0.00%
14 29 8.92% 0 0.00% 15 8.47% 14 12.61% 15 10.64% 211 12.82%
15 16 4.92% 0 0.00% 4 2.26% 3 2.70% 13 9.22% 81 4.90%
16 13 4.00% 0 0.00% 6 3.39% 5 4.50% 11 7.80% 71 4.29%
17 26 8.00% 0 0.00% 11 6.21% 7 6.31% 12 8.51% 144 8.75%
18 6 1.85% 0 0.00% 1 0.56% 1 0.90% 3 2.13% 10 0.60%
19 3 0.92% 0 0.00% 2 1.13% 2 1.80% 2 1.42% 17 1.04%
20 25 7.69% 0 0.00% 13 7.34% 4 3.60% 12 8.51% 75 4.57%
21 21 6.46% 0 0.00% 12 6.78% 3 2.70% 9 6.38% 61 3.72%
22 14 4.31% 0 0.00% 11 6.21% 2 1.80% 5 3.55% 17 1.03%
23 15 4.62% 0 0.00% 6 3.39% 6 5.41% 7 4.96% 72 4.41%
24 13 4.00% 2 100.00% 7 3.95% 7 6.31% 10 7.09% 116 7.06%
25 5 1.54% 0 0.00% 5 2.82% 5 4.50% 5 3.55% 73 4.43%
26 3 0.92% 0 0.00% 3 1.69% 3 2.70% 3 2.13% 29 1.74%
27 3 0.92% 0 0.00% 0 0.00% 0 0.00% 3 2.13% 0 0.01%
28 3 0.92% 0 0.00% 1 0.56% 1 0.90% 3 2.13% 17 1.03%

Hourly usage for February 2023

Hourly Statistics for February 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 25 7.69% 0 0 0.00% 0 21 11.86% 5 126 7.68%
1 0 7 2.15% 0 2 100.00% 0 5 2.82% 2 54 3.26%
2 0 4 1.23% 0 0 0.00% 0 4 2.26% 2 67 4.07%
3 1 42 12.92% 0 0 0.00% 1 30 16.95% 6 180 10.92%
4 0 8 2.46% 0 0 0.00% 0 3 1.69% 1 41 2.52%
5 0 10 3.08% 0 0 0.00% 0 10 5.65% 0 0 0.00%
6 0 10 3.08% 0 0 0.00% 0 2 1.13% 1 40 2.41%
7 0 1 0.31% 0 0 0.00% 0 1 0.56% 0 6 0.36%
8 0 9 2.77% 0 0 0.00% 0 0 0.00% 1 32 1.96%
9 0 14 4.31% 0 0 0.00% 0 7 3.95% 3 80 4.89%
10 0 26 8.00% 0 0 0.00% 0 8 4.52% 6 156 9.47%
11 0 7 2.15% 0 0 0.00% 0 2 1.13% 1 34 2.06%
12 0 12 3.69% 0 0 0.00% 0 5 2.82% 2 50 3.02%
13 0 19 5.85% 0 0 0.00% 0 6 3.39% 3 82 4.98%
14 0 21 6.46% 0 0 0.00% 0 9 5.08% 6 166 10.10%
15 0 8 2.46% 0 0 0.00% 0 4 2.26% 2 44 2.70%
16 0 8 2.46% 0 0 0.00% 0 4 2.26% 2 49 2.97%
17 0 9 2.77% 0 0 0.00% 0 5 2.82% 1 40 2.41%
18 0 11 3.38% 0 0 0.00% 0 4 2.26% 2 60 3.67%
19 0 18 5.54% 0 0 0.00% 0 9 5.08% 4 113 6.90%
20 0 9 2.77% 0 0 0.00% 0 6 3.39% 3 70 4.26%
21 0 7 2.15% 0 0 0.00% 0 1 0.56% 1 31 1.87%
22 0 13 4.00% 0 0 0.00% 0 11 6.21% 0 11 0.64%
23 0 27 8.31% 0 0 0.00% 0 20 11.30% 4 113 6.87%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 1 0.31% 3 0.16% /cgi-sys/images/x.png
2 1 0.31% 1 0.07% /cgi-sys/js/simple-expand.min.js

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 1 0.31% 3 0.16% /cgi-sys/images/x.png
2 1 0.31% 1 0.07% /cgi-sys/js/simple-expand.min.js

Top 30 of 141 Total Sites
# Hits Files KBytes Visits Hostname
1 30 9.23% 0 0.00% 0 0.00% 3 2.70% vmi1135485.contaboserver.net
2 30 9.23% 0 0.00% 0 0.00% 3 2.70% vmi1135576.contaboserver.net
3 11 3.38% 0 0.00% 24 1.47% 1 0.90% 20.222.1.158
4 9 2.77% 0 0.00% 28 1.71% 0 0.00% hostedby.privatelayer.com
5 9 2.77% 0 0.00% 28 1.71% 0 0.00% recyber.net
6 8 2.46% 0 0.00% 42 2.56% 3 2.70% 209.141.55.120
7 6 1.85% 0 0.00% 32 1.92% 3 2.70% 209.141.35.128
8 6 1.85% 0 0.00% 1 0.08% 3 2.70% 64.225.112.43
9 6 1.85% 0 0.00% 32 1.92% 3 2.70% balance.nici.io
10 6 1.85% 0 0.00% 32 1.92% 3 2.70% frantech.us.xdhcp.net
11 5 1.54% 0 0.00% 58 3.51% 0 0.00% altea.websitewelcome.com
12 4 1.23% 0 0.00% 15 0.93% 1 0.90% 128.14.188.211
13 4 1.23% 0 0.00% 0 0.02% 0 0.00% 130.61.143.194
14 4 1.23% 0 0.00% 15 0.93% 1 0.90% 148.153.117.11
15 4 1.23% 0 0.00% 32 1.93% 1 0.90% 183.136.225.44
16 4 1.23% 0 0.00% 32 1.93% 1 0.90% 183.136.225.46
17 4 1.23% 0 0.00% 21 1.28% 2 1.80% 205.185.116.89
18 4 1.23% 0 0.00% 21 1.28% 2 1.80% 209.141.36.112
19 4 1.23% 0 0.00% 18 1.11% 0 0.00% ip26.ip-91-134-227.eu
20 4 1.23% 0 0.00% 21 1.28% 2 1.80% longkai56.cn
21 4 1.23% 0 0.00% 18 1.11% 0 0.00% msnbot-157-55-39-223.search.msn.com
22 4 1.23% 0 0.00% 18 1.11% 0 0.00% msnbot-207-46-13-230.search.msn.com
23 4 1.23% 0 0.00% 15 0.93% 2 1.80% undefined.hostname.localhost
24 4 1.23% 0 0.00% 21 1.28% 2 1.80% uslv-1.easyinfinite.com
25 3 0.92% 0 0.00% 15 0.92% 1 0.90% 148.153.98.52
26 3 0.92% 2 100.00% 8 0.51% 1 0.90% 197.237.215.194.wananchi.com
27 2 0.62% 0 0.00% 33 2.03% 2 1.80% 101.68.211.2
28 2 0.62% 0 0.00% 0 0.01% 0 0.00% 125-227-127-195.hinet-ip.hinet.net
29 2 0.62% 0 0.00% 0 0.01% 0 0.00% 162-241-120-248.webhostbox.net
30 2 0.62% 0 0.00% 0 0.01% 0 0.00% 190.145.68.131

Top 10 of 141 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5 1.54% 0 0.00% 58 3.51% 0 0.00% altea.websitewelcome.com
2 8 2.46% 0 0.00% 42 2.56% 3 2.70% 209.141.55.120
3 2 0.62% 0 0.00% 33 2.03% 2 1.80% 101.68.211.2
4 2 0.62% 0 0.00% 33 2.03% 2 1.80% 198.235.24.45
5 2 0.62% 0 0.00% 33 2.03% 2 1.80% 198.235.24.53
6 2 0.62% 0 0.00% 33 2.03% 2 1.80% 198.235.24.57
7 2 0.62% 0 0.00% 33 2.03% 2 1.80% 205.210.31.168
8 2 0.62% 0 0.00% 33 2.03% 2 1.80% 205.210.31.25
9 2 0.62% 0 0.00% 33 2.03% 2 1.80% 205.210.31.28
10 4 1.23% 0 0.00% 32 1.93% 1 0.90% 183.136.225.44

Top 3 of 3 Total Referrers
# Hits Referrer
1 322 99.08% - (Direct Request)
2 2 0.62% http://cpanel.sunrisechildrenschools.com/unprotected/loader.html
3 1 0.31% http://www.sunrisechildrenschools.com/

Top 15 of 39 Total User Agents
# Hits User Agent
1 60 18.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 46 14.15% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
3 46 14.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
4 36 11.08% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
5 24 7.38% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
6 11 3.38% Python/3.11 aiohttp/3.8.3
7 9 2.77% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
8 8 2.46% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
9 8 2.46% webprosbot/2.0 (+mailto:abuse-6337@webpros.com)
10 6 1.85% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Safari/537.36
11 6 1.85% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 QIHU 360SE
12 6 1.85% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
13 5 1.54% Cpanel-HTTP-Client/1.0
14 5 1.54% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
15 4 1.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0

Usage by Country for February 2023

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 135 41.54% 0 0.00% 1148 69.83% Unresolved/Unknown
2 84 25.85% 0 0.00% 65 3.94% Network (net)
3 80 24.62% 2 100.00% 359 21.86% Commercial (com)
4 7 2.15% 0 0.00% 32 1.92% British Indian Ocean Territory
5 4 1.23% 0 0.00% 21 1.28% China
6 4 1.23% 0 0.00% 18 1.11% European Union
7 4 1.23% 0 0.00% 0 0.02% India
8 2 0.62% 0 0.00% 0 0.01% Belarus
9 2 0.62% 0 0.00% 0 0.01% United Kingdom
10 1 0.31% 0 0.00% 0 0.00% Cote D'Ivoire (Ivory Coast)
11 1 0.31% 0 0.00% 0 0.00% Montenegro
12 1 0.31% 0 0.00% 0 0.00% Taiwan


Generated by Webalizer Version 2.23